View Single Post
      10-09-2015, 09:05 PM   #1
JChristie
Private
Canada
46
Rep
99
Posts

Drives: 2016 M235i
Join Date: Jul 2015
Location: Ontario, Canada

iTrader: (0)

Engine spec change for 2016 models

I was browsing the 2 series configuration page on BMW Canada and noticed a slight change in engine power for the 2016 model year. Both the 228i and M235i have a slight drop in torque but an increase in MPG (with the exception of the RWD 228i). Anyone know if these figures are accurate or what's behind the change? My guess is BMW had slightly detuned their engines to help meet fuel efficiency goals.

Here are the specs as listed for automatics:

2015 BMW 228i Coupé - 258 lb-ft - 8.4 l/100km (28 mpg)
2016 BMW 228i Coupé - 255 lb-ft - 8.4 l/100km (28 mpg)

2015 BMW 228i xDrive Coupé: 258 lb-ft - 8.7 l/100km (27 mpg)
2016 BMW 228i xDrive Coupé: 255 lb-ft - 8.4 l/100km (28 mpg)

2015 BMW M235i Coupé - 332 lb-ft - 10.2 l/100km (23 mpg)
2016 BMW M235i Coupé - 330 lb-ft - 9.9 l/100km (24 mpg)

2015 BMW M235i xDrive Coupé - 332 lb-ft - 10.0 l/100km (24 mpg)
2016 BMW M235i xDrive Coupé - 330 lb-ft - 10.2 l/100km (23 mpg)
Appreciate 0